2025 South Florida Pricing by Service
Pricing varies based on property size, stain severity, and accessibility. These estimates reflect average costs in Hialeah, Doral, Miami Lakes, Miramar, and surrounding areas.
Residential Services
| Service | Average Cost | Per Sq Ft |
|---|---|---|
| House Pressure Cleaning | $200–$600 | $0.15–$0.35 |
| Soft Wash House Cleaning | $250–$700 | $0.20–$0.45 |
| Driveway Cleaning | $100–$300 | $0.15–$0.30 |
| Roof Cleaning | $250–$700 | $0.20–$0.50 |
| Patio Cleaning | $100–$300 | $0.15–$0.30 |
| Pool Deck | $150–$350 | $0.15–$0.30 |
| Fence Cleaning | $100–$300 | $1.00–$3.00/linear ft |
| Gutter Cleaning | $100–$250 | $1.00–$2.50/linear ft |
| Screen Enclosure | $150–$350 | $0.10–$0.25 |
Commercial Services
| Service | Average Cost |
|---|---|
| Commercial Exterior | $500–$5,000+ |
| Parking Garage | $1,000–$10,000+ |
| Sidewalk/Walkway | $0.15–$0.35/sq ft |
Miami-Dade vs Broward County Pricing
Pricing in Broward County (including Miramar, Pembroke Pines, Hollywood) generally runs 10–20% higher than Miami-Dade due to larger average properties and higher operating costs. However, bundling multiple services typically offsets this difference.
How to Save on Pressure Cleaning
- Bundle services: Combine house + driveway + patio for 15–25% savings
- Schedule off-season: Rainy season (June–October) often brings lower demand and better rates
- Maintenance plans: Quarterly or bi-annual service plans cost less per visit than one-time cleanings
- Neighbor referrals: Many companies offer discounts when cleaning multiple homes on the same street

